

| Model | GS-1500 | GS-2000 | GS-3000 | GS-4000 |
| Input: | ||||
| Maximum Input power | 1750W | 2340W | 3510W | 4700W |
| Max. input voltage | ||||
| Maximum PV open voltage | 500VDC | |||
| Nominal DC voltage | 360C 400V | |||
| MPPT voltage range | 150V to 500V ±5% | |||
| System start-up voltage | 100V±5% | |||
| Working voltage range | 100±5%~500-5%+0%V | |||
| Initial feeding voltage | 150V±5% | |||
| Full rating working range | 250V to 500V | |||
| Shutdown voltage | 80V typical | |||
| Max. input current | 7.5ADC | 10ADC | 15ADC | 20ADC |
| DC voltage ripple | < 10% | |||
| DC insulation resistance | >8M ohm | |||
| DC switch | ON/OFF 20A | |||
| Output: | ||||
| Nominal output power | 1500W | 2000W | 3000W | 4000W |
| Maximum output power | 1650W | 2200W | 3300W | 4400W |
| Operational voltage range | 198V, minimum/ 256V, maximum | |||
| Operational normal voltage | 230Vac | |||
| Operational frequency range | 50/60Hz, auto selection | |||
| 47.5≤ f50≤50.2 for 50Hz2 | ||||
| 59.3≤f60≤60.5 for 60Hz3 | ||||
| Nominal output current | 6.6A | 8.7A | 13A | 17.4A |
| O/P current distortion | THD<5%, each harmonics<3% | |||
| Power Factor | >0.99 | |||
| DC current injection | <0.5% of rated inverter output current | |||
| Model | GS-1500 | GS-2000 | GS-3000 | GS-4000 |
| Max efficiency | 95% | 95% | 95% | 96% |
| Euro efficiency | 93% | 94% | 94% | 95% |
| 1nternal power consumption | <7W | |||
| Standby power (at night) | <0.1W | |||
| Ground current detection frequency | 0C700Hz | |||
| Protection degree | 1P 65 | |||
| Operation temperature | -25 to 55°C | |||
| Humidity | 0 to 95%, non-condensing | |||
| Heat Dissipation | Convection | |||
| Acoustic noise level | <40dB, A-weighted, frequency up to 20kHz | |||
| Altitude | Up to 3000m without power de-rating, 5°C de-rated for each additional 500m |
|||
| Physical: WxDxH(mm) | 380x300x133 | 380x300x133 | 380x300x143 | 550x300x133 |
| Physical: Weight (kg) | 14 | 14 | 14 | 21 |
| Shipping: WxDxH(mm) | 495*465*285 | 495*465*285 | 495*465*285 | 665*465*285 |
| Shipping: Weight (kg) | 16 | 16 | 16 | 23 |



